3.Technical specifications
| Item | Specification |
|---|---|
| Product Model | M1L510-40 II (3P+N) |
| Maximum Continuous Operating Voltage – Uc | L-N:510VAC; N-PE:255VAC |
| Nominal Discharge Current – In | 20kA ,8/20μs (L-N;N-PE) |
| Maximum Discharge Current – Imax | 40kA ,8/20μs(L-N;N-PE) |
| Voltage Protection Level – Up (In) | 2.3kV(L-N)/1.0kV(N-PE) |
| Front-Fuse | 125AgL |
| Withstand Short-Circuit Current | 25kArms |
| Alarm Port Rated Operating Current | 250V/0.5A (AC) 0.1A (DC); 125V/1A (AC) 0.5A (DC) |
| Housing Flame Retardancy Rating | UL94 V-0 |
| Housing Protection Rating | IP20 |
4. Principle of Protection

