| Technical Parameters | ||||
| Product Model | POE-MH | |||
| Signal Interface | Rated Operating Voltage | 1.4V | ||
| Maximum Operating Voltage | 3.0V | |||
| Nominal Trigger Voltage | Line-to-Line | ≥3.6V | ||
| Line-to-Ground | 90V+20% | |||
| Nominal Surge Current – In (8/20μs) | 2.5kA | |||
| Voltage Protection Level – Up (8/20μs 2.5kA) | Line-to-Line | ≤15V | ||
| Line-to-Ground | ≤300V | |||
| Power Interface | Rated Operating Voltage | 48V | ||
| Rated Operating Current | 2A | |||
| Maximum Operating Voltage | 60V | |||
| Nominal Trigger Voltage (Line-to-Line, Line-to-Ground) | 100V+10% | |||
| Nominal Surge Current – In (8/20μs) | 5kA | |||
| Voltage Protection Level – Up (8/20μs 3.0kA) | Line-to-Line | ≤150V | ||
| Line-to-Ground | ≤300V | |||
| Flammability Rating | UL94V-0 | |||
| Operating Indicator Light | Light on: Normal ; Light Off: Fault | |||
| Maximum Weight | 160G | |||
Principle of Protection

