| Technical Parameters | |||
| Product Model | MHX1000RJ45-1 | ||
| Operating Voltage | 5VDC | ||
| Nominal Conduction Voltage (100V/S) | Wire-to-Wire | 6.8V | |
| Wire-to-Ground | 90V | ||
| Voltage Protection Level (1kV/μs) | Wire-to-Wire | ≤40V | |
| Wire-to-Ground | ≤600V | ||
| Impulse Withstand Current | (Wire-to-Wire | 2kA,8/20us | |
| 8Wire-to-Ground | 6kA,8/20us | ||
| Impulse Withstand Voltage | 4KV, 101700μS | ||
| Maximum Transmission Rate | 1000MbpS | ||
| Maximum Operating Current | 0.5ADC | ||
| Series Resistance | 3Ω | ||
| Insertion Loss | 0.5dB | ||
| Connector Type | RJ45(F) | ||
| Protection Form (8-Wire Protection) | 1-2 line, 3-6 line, 4-5 line, 7-8 line | ||
Principle of Protection

