3.Technical Parameters
| Item | Specification |
|---|---|
| Product Model | M1L680-40II |
| Maximum Continuous Operating Voltage – Uc | 680VAC/890VDC |
| Nominal Discharge Current – In (8/20μs) | 20kA |
| Maximum Discharge Current – Imax (8/20μs) | 40kA |
| Voltage Protection Level – Up (In) | 2.8kV |
| Withstand Short-Circuit Current | 25kArms |
| Front-Fuse | 125AgL |
| Terminal Wiring Range | 1.5 mm² ~25mm² (Flexible)/35mm² (Rigid) |
| Maximum Allowable Working Current of Alarm Port | 250V 0.5A (AC) 0.1A (DC) 125V/1A (AC) 0.5A (DC) |
| Enclosure Flame Retardant Rating | UL94 V-0 |
| Enclosure Protection Rating | IP20 |
4. Principle of Protection

