3.Technical Parameters
| Item | Specification |
|---|---|
| Product Model | M2L075-40II-1 |
| Rated Voltage Un | 60VAC |
| Maximum Continuous Operating Voltage – Uc | 75VAC 1100VDC |
| Nominal Discharge Current – In | 15kA(8/20μs) |
| Maximum Discharge Current – Imax | 40kA(8/20μs) |
| Voltage Protection Level – Up (In) | 0.4kV |
| Clamping Voltage Up | 0.3kV (5kA 8/20μs) |
| Withstand Short-Circuit Current | 25kArms |
| Front-Fuse | 125AgL |
| Terminal Wiring Range | 1.5 mm² ~25mm² (Flexible)/35mm² (Rigid) |
| Maximum Allowable Working Current of Alarm Port | 250V 10.5A (AC) 0.1A (DC) 125V/1A (AC) 0.5A (DC) |
| Enclosure Flame Retardant Rating | UL94 V-0 |
| Enclosure Protection Rating | IP20 |
4. Principle of Protection

