3.Technical Parameters
| Item | Specification |
|---|---|
| Product Model | M2L500-40II-DC |
| Maximum Continuous Operating Voltage – Uc | 500VDC |
| Nominal Discharge Current – In (8/20μs) | 20kA |
| Maximum Discharge Current – Imax (8/20μs) | 40kA |
| Voltage Protection Level – Up (In) | 1.8kV |
| Front Fusing Fuse | 125AgL |
| Terminal Wiring Range | 1.5 mm²~25mm² (Flexible)/35mm² (Rigid) |
| Alarm Port Rated Operating Current | 250V 10.5A (AC) 0.1A (DC); 125V 11A (AC) 0.5A (DC) |
| Enclosure Flame Retardant Rating | UL94 V-0 |
| Enclosure Protection Rating | IP20 |
4. Principle of Protection

