3.Technical specifications
| Item | Specification |
|---|---|
| Product Model | M3L275-40II -3A |
| Rated Voltage Un | 110V~220V AC |
| Maximum Continuous Operating Voltage Uc | 275V AC |
| Nominal Discharge Current In (8/20μs) | 20kA |
| Maximum Discharge Current Imax (8/20μs) | 40kA |
| Voltage Protection Level Up (In) | 1.3kV |
| Front Fuses | 125A gL |
| Withstand Short-Circuit Current | 25kA rms |
| Terminal Wiring Range | 1.5 mm²~25mm² (Flexible)/35mm² (Rigid) |
| Alarm Port Rated Operating Current | 250V/0.5A (AC) 0.1A (DC) 125V 1A (AC) 0.5A (DC) |
| Enclosure Flame Retardant Rating | UL94 V-0 |
| Enclosure Protection Rating | IP20 |
4. Principle of Protection

