| Technical Parameters | |||
| Product Model | MHT-N5-2 | ||
| Rated Operating Voltage | 5VDC | ||
| Maximum Continuous Operating Voltage | 6VDC | ||
| Rated Operating Current | 4ADC | ||
| Series Resistance | 0.5Ω±20% | ||
| Insulation Resistance | ≥1kΩ | ||
| Transmission Frequency | 1.2~2.6GHz | ||
| AC Withstand Capability | 0.25A (1s, 5 times) | ||
| Impulse Withstand Capability | 4kV, 1.2/50μs; 2kA, 8/20μs (10 times) | ||
| Nominal Discharge Current | 20kA (8/20μs) | ||
| Maximum Discharge Current | 25kA (8/20μs) | ||
| Voltage Protection Level | ≤15V (8/20μs, 20kA); ≤20V (1.2/50μs, 4kV) | ||
| SPD Type | Type 1 | ||
| Continuous Power Input RF | ≤100W | ||
| Overload Fault Mode | Mode 3 | ||
| Voltage Standing Wave Ratio | ≤1.12 | ||
| Insertion Loss | ≤0.2dB | ||
| Port Characteristic Impedance | 50Ω | ||
| Port Type N (F/M) | N (F/M) | ||
| Waterproof Rating IP67 | IP67 | ||
| Maximum Weight | 300g | ||
Principle of Protection

