| Technical Parameters | |||
| Product Model | MHT6000-N-1 | ||
| Transmission Frequency | 2.3~6.0GHz | ||
| Nominal Discharge Current | 10kA, 8/20μs | ||
| Maximum Discharge Current | 20kA, 8/20μs | ||
| Voltage Protection Level | ≤20V (8/20μs, 10kA) | ||
| ≤50V (1.2/50μs, 4kV) | |||
| Maximum Power Input | 100W | ||
| Voltage Standing Wave Ratio | VSWR ≤1.10 (Typical) | ||
| Insertion Loss | Insertion Loss ≤0.1dB (Typical) | ||
| Port Model | N(F/M)-502 | ||
| Waterproof Rating | IP67 | ||
Principle of Protection

