2.Technical Parameters
| Item | Specification | |
|---|---|---|
| Product Model | X5C-12 | |
| Rated Operating Voltage | 12VDC | |
| Maximum Operating Voltage | 14.5VDC | |
| Peak Surge Current | 450mA | |
| Nominal Discharge Current | 5kA (8/20μs) | |
| Maximum Discharge Current | 10kA (8/20μs) | |
| Voltage Protection Level | Differential Mode | 25V (8/20μs, 5kA) |
| Common Mode | 500V (8/20μs, 5kA) | |
| Maximum Transmission Power (Rate) | 10Mbps | |
| Insertion Loss | <0.5dB | |
| Series Resistance | 2.22Ω | |
| Port Wiring Capacity (Flexible Cable) | 28~12AWG (Stranded wire) | |
| Enclosure Flame Retardant Rating | UL94 V-0 | |
| Maximum Weight | 90g | |
3.Principle of Protection

